Commit Graph

21 Commits

Author SHA1 Message Date
2d18116470 bomb wip 2026-02-19 18:17:30 -06:00
67171a9906 roll testing 2026-02-18 18:07:48 -06:00
463e142727 smoke particle testing 2026-02-13 23:33:49 -06:00
4b207e81fe unique weapon properties 2026-02-11 22:17:09 -06:00
6602fcdccf track player kills & deaths 2026-02-11 18:01:48 -06:00
63c7e9122d serialize tick 2026-02-10 21:56:08 -06:00
b7f2c3d185 constraints lookup 2026-02-09 14:11:08 -06:00
003bdb2d55 'dummy' -> 'bot' 2026-02-06 02:51:13 -06:00
e88c91b1ab working spawn points 2026-02-05 23:51:04 -06:00
4b61ac219d fix out of bounds tile placement snapping 2026-02-04 11:51:50 -06:00
fb180afbc5 more animation testing 2026-01-27 13:54:40 -06:00
0ee976cda2 rename 'xform' -> 'affine' 2026-01-23 17:37:58 -06:00
1c0009fb21 attach player key to client 2026-01-18 02:46:10 -06:00
8e29fa447b server snapshot testing 2026-01-18 00:59:49 -06:00
3cdff3c4c5 client connection 2026-01-17 22:10:25 -06:00
f88c33e332 server -> client tile sync 2026-01-16 20:54:12 -06:00
fe5aca14d2 net_win32 layer 2026-01-15 13:22:24 -06:00
b73daaf1f1 networking progress 2026-01-14 16:51:24 -06:00
f5a9733525 send tile data via msgs separate from snapshots 2026-01-13 14:01:54 -06:00
25a8a3c39a begin structuring sim for networking 2026-01-12 17:45:31 -06:00
32938a9abe move shared vis-sim functionality to pp layer 2026-01-10 16:04:39 -06:00